Sega TeraDrive; p) s1 i( f- p. N8 W8 @
|
| MODEL1 | MODEL2 | MODEL3 |
Price | ?48,000 | ?88,000 | ?48,000 |
CPU | 80286(10MHz) 68000(7.6MHz/10MHz) Z80A(3.58MHz) |
Memory | RAM | 640KB | 1MB | 2.5MB |
Max RAM using SIMMs: 2.5MB |
VGA VRAM 256KB MD VRAM 128KB " M2 I' Z6 z9 V; ]9 S
Sound-RAM 16KB |
ROM | BIOS ROM 128KB JIS Level 1+2 Kanji ROM |
FDD(3.5inch2HD) | 1 Drive | 2 Drives | 1 Drive |
HDD | -- | -- | 30MBx1/ }9 F) `2 r: {& |/ ^) j" M
(DOS/V Format) |
Graphics8 F) ?: H4 V. z6 ]2 V& j7 @
Modes | PC Mode: | 640亊480dots(262144 colors / 16 onscreen): p& W) S4 x9 s- D. L: ^! s
320亊200dots(26214 / 256) | MD Mode: | 320亊224dots(512 / 64) |
|
Sound Channels | PCM (1) BEEP (1) FM (6) Noise (1) PSG (1) |
Clock | Battery Backed |
Expansion | ISA AT-BUS (half-length) x 1 |
Keyboard | Japanese 106 keys (Black, Sega Branded) |
Video Out | Analog RGB (VGA connector @ 15/31KHz) + NTSC VIDEO |
Peripheral Ports | Printer x 1, Serial (RS-232C) x 2, Mouse (PS/2) x 1, , w& ]- Z2 a4 e7 ]9 K: k
MD Pad x 2, MD Expansion x 1 |
Dimensions | 360mm(W), 80mm(H), 334mm(D) |
Environment | Temp: 10-35C, Humidity 20-80% |
Weight | 5.6kg | 6.1kg | 6.2kg |
Power Consumption | ~27W |
Power Type | AC100V(50/60Hz) |
Included | IBM DOS J4.0/V (for SEGA TERADRIVE, Driver Disk,
- Z- ], s% @5 J! c$ tControl Pad (1), Video Cable |
|